Debentures and Ratings

Issue Date Issue Date Total Issue Amount Series Annual Yield Term Rating Rating Report
VERO 11 8/12/2021 8/12/2027 350 MM Single Series CDI + 2.3% 6 years brA+
VERO 12 3/17/2023 3/17/2030 375 MM Single Series IPCA + 9.34% 7 years brA+
VERO 13 3/15/2024 3/15/2031 725 MM Series 1 – 507.4 MM IPCA + 8.4041% 7 years brA+
VERO 23 3/15/2024 3/15/2031 725 MM Series 2 0 217.6 MM Fixed Rate 12.8018% 7 years brA+
ANET 11 3/15/2021 3/15/2029 250MM Single Series IPCA + 5.6006% 8 years brA
ANET 12 11/15/2022 11/15/2030 300MM Single Series IPCA + 8.9619% 8 years brA

No files for the selected year.

*in portuguese only